Product | Magento |
---|---|
Edition | Community |
Version | 2.4.5 |
Area | frontend |
Mode | developer |
PHP Version | 8.1.14 |
---|---|
PHP Memory Limit | 4.000 |
PHP Memory Used | 66.000 |
PHP Max Execution Time | 120.000 |
PHP Execution Time | 34.999 |
Mode | redis |
---|---|
Config | Array ( [save] => redis [redis] => Array ( [host] => 127.0.0.1 [port] => 6134 [password] => JM0VZ919gdDbf2aSYiXyNLWobmlO [database] => 5 [log_level] => 4 [timeout] => 2.5 [persistent_identifier] => [compression_threshold] => 2048 [compression_library] => gzip [max_concurrency] => 100 [break_after_frontend] => 5 [break_after_adminhtml] => 30 [first_lifetime] => 600 [bot_first_lifetime] => 60 [bot_lifetime] => 7200 [disable_locking] => 1 [min_lifetime] => 60 [max_lifetime] => 2592000 [sentinel_master] => [sentinel_servers] => [sentinel_connect_retries] => 5 [sentinel_verify_master] => 0 ) ) |
Version | 1.1 |
---|---|
Scheme | https |
Method | GET |
IP | 44.192.254.173 |
URL | https://dev.centrale-ethnique.com/02324-nvah-vedina-steaks-haches-stries-20-certifie-rhd-80g-x-80-10p-x-8 |
Path Info | /02324-nvah-vedina-steaks-haches-stries-20-certifie-rhd-80g-x-80-10p-x-8 |
---|---|
Full Action | __ |
Module | NULL |
Group | NULL |
Action | NULL |
Module | NULL |
---|---|
Route Name | NULL |
Front Name | 02324-nvah-vedina-steaks-haches-stries-20-certifie-rhd-80g-x-80-10p-x-8 |
Controller |
No Values |
No Values |
No Values |
No Values |
USER | cm15517-1745 |
---|---|
HOME | /home/cm15517-1745 |
SCRIPT_NAME | /pub/index.php |
REQUEST_URI | /02324-nvah-vedina-steaks-haches-stries-20-certifie-rhd-80g-x-80-10p-x-8 |
QUERY_STRING | |
REQUEST_METHOD | GET |
SERVER_PROTOCOL | HTTP/1.1 |
GATEWAY_INTERFACE | CGI/1.1 |
REDIRECT_URL | /pub/02324-nvah-vedina-steaks-haches-stries-20-certifie-rhd-80g-x-80-10p-x-8 |
REMOTE_PORT | 41410 |
SCRIPT_FILENAME | /home/cm15517-1745/www/dev-m2-centrale-ethnique-com/www/pub/index.php |
SERVER_ADMIN | support@fast-mage.com |
CONTEXT_DOCUMENT_ROOT | /home/cm15517-1745/www/dev-m2-centrale-ethnique-com/www/ |
CONTEXT_PREFIX | |
REQUEST_SCHEME | https |
DOCUMENT_ROOT | /home/cm15517-1745/www/dev-m2-centrale-ethnique-com/www/ |
REMOTE_ADDR | 44.192.254.173 |
SERVER_PORT | 443 |
SERVER_ADDR | 10.0.38.63 |
SERVER_NAME | dev.centrale-ethnique.com |
SERVER_SOFTWARE | Apache |
SERVER_SIGNATURE | |
PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
HTTP_CONNECTION | Keep-Alive |
HTTP_HOST | dev.centrale-ethnique.com |
HTTP_ACCEPT_ENCODING | br,gzip |
HTTP_ACCEPT_LANGUAGE | en-US,en;q=0.5 |
HTTP_ACCEPT | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
HTTP_USER_AGENT | CCBot/2.0 (https://commoncrawl.org/faq/) |
proxy-nokeepalive | 1 |
SSL_SESSION_RESUMED | Initial |
SSL_SESSION_ID | 62a2d31d3950eb8ec297ed41dfa222347380dfc4bad07898c8d4a0a19a57db28 |
SSL_SERVER_A_SIG | sha384WithRSAEncryption |
SSL_SERVER_A_KEY | rsaEncryption |
SSL_SERVER_I_DN | CN=ZeroSSL RSA Domain Secure Site CA,O=ZeroSSL,C=AT |
SSL_SERVER_S_DN | CN=dev.centrale-ethnique.com |
SSL_SERVER_V_END | Dec 19 23:59:59 2023 GMT |
SSL_SERVER_V_START | Sep 20 00:00:00 2023 GMT |
SSL_SERVER_M_SERIAL | 9A847C76B3A7229A4FCFFBDCA2336E8C |
SSL_SERVER_M_VERSION | 3 |
SSL_CLIENT_VERIFY | NONE |
SSL_CIPHER_ALGKEYSIZE | 256 |
SSL_CIPHER_USEKEYSIZE | 256 |
SSL_CIPHER_EXPORT | false |
SSL_CIPHER | ECDHE-RSA-AES256-GCM-SHA384 |
SSL_COMPRESS_METHOD | NULL |
SSL_SECURE_RENEG | true |
SSL_PROTOCOL | TLSv1.2 |
SSL_VERSION_LIBRARY | OpenSSL/1.1.1n |
SSL_VERSION_INTERFACE | mod_ssl/2.4.38 |
SSL_SERVER_SAN_DNS_0 | dev.centrale-ethnique.com |
SSL_SERVER_I_DN_CN | ZeroSSL RSA Domain Secure Site CA |
SSL_SERVER_I_DN_O | ZeroSSL |
SSL_SERVER_I_DN_C | AT |
SSL_SERVER_S_DN_CN | dev.centrale-ethnique.com |
SSL_TLS_SNI | dev.centrale-ethnique.com |
HTTPS | on |
HTTP_AUTHORIZATION | |
UNIQUE_ID | ZRB@E36ipOcT@kxmU@2WvAAAAFA |
REDIRECT_STATUS | 200 |
REDIRECT_SSL_SESSION_RESUMED | Initial |
REDIRECT_SSL_SESSION_ID | 62a2d31d3950eb8ec297ed41dfa222347380dfc4bad07898c8d4a0a19a57db28 |
REDIRECT_SSL_SERVER_A_SIG | sha384WithRSAEncryption |
REDIRECT_SSL_SERVER_A_KEY | rsaEncryption |
REDIRECT_SSL_SERVER_I_DN | CN=ZeroSSL RSA Domain Secure Site CA,O=ZeroSSL,C=AT |
REDIRECT_SSL_SERVER_S_DN | CN=dev.centrale-ethnique.com |
REDIRECT_SSL_SERVER_V_END | Dec 19 23:59:59 2023 GMT |
REDIRECT_SSL_SERVER_V_START | Sep 20 00:00:00 2023 GMT |
REDIRECT_SSL_SERVER_M_SERIAL | 9A847C76B3A7229A4FCFFBDCA2336E8C |
REDIRECT_SSL_SERVER_M_VERSION | 3 |
REDIRECT_SSL_CLIENT_VERIFY | NONE |
REDIRECT_SSL_CIPHER_ALGKEYSIZE | 256 |
REDIRECT_SSL_CIPHER_USEKEYSIZE | 256 |
REDIRECT_SSL_CIPHER_EXPORT | false |
REDIRECT_SSL_CIPHER | ECDHE-RSA-AES256-GCM-SHA384 |
REDIRECT_SSL_COMPRESS_METHOD | NULL |
REDIRECT_SSL_SECURE_RENEG | true |
REDIRECT_SSL_PROTOCOL | TLSv1.2 |
REDIRECT_SSL_VERSION_LIBRARY | OpenSSL/1.1.1n |
REDIRECT_SSL_VERSION_INTERFACE | mod_ssl/2.4.38 |
REDIRECT_SSL_SERVER_SAN_DNS_0 | dev.centrale-ethnique.com |
REDIRECT_SSL_SERVER_I_DN_CN | ZeroSSL RSA Domain Secure Site CA |
REDIRECT_SSL_SERVER_I_DN_O | ZeroSSL |
REDIRECT_SSL_SERVER_I_DN_C | AT |
REDIRECT_SSL_SERVER_S_DN_CN | dev.centrale-ethnique.com |
REDIRECT_SSL_TLS_SNI | dev.centrale-ethnique.com |
REDIRECT_HTTPS | on |
REDIRECT_HTTP_AUTHORIZATION | |
REDIRECT_UNIQUE_ID | ZRB@E36ipOcT@kxmU@2WvAAAAFA |
REDIRECT_REDIRECT_STATUS | 200 |
REDIRECT_REDIRECT_SSL_TLS_SNI | dev.centrale-ethnique.com |
REDIRECT_REDIRECT_HTTPS | on |
REDIRECT_REDIRECT_UNIQUE_ID | ZRB@E36ipOcT@kxmU@2WvAAAAFA |
FCGI_ROLE | RESPONDER |
PHP_SELF | /pub/index.php |
REQUEST_TIME_FLOAT | 1695579667.3816 |
REQUEST_TIME | 1695579667 |
Connection | keep-alive |
---|---|
Host | dev.centrale-ethnique.com |
Accept-Encoding | br, gzip |
Accept-Language | en-US, en;q=0.5 |
Accept | text/html, application/xhtml+xml, application/xml;q=0.9, */*;q=0.8 |
User-Agent | CCBot/2.0 (https://commoncrawl.org/faq/) |
Cookie | See in Cookies section |
No Values |
Version | 1.1 |
---|---|
Cookie | FALSE |
Response Code | 200 |
Reason Phrase | OK |
Status Code | 200 |
X-Magento-Cache-Control | max-age=86400, public, s-maxage=86400 |
---|---|
X-Magento-Tags | see in Full Page Cache section |
Pragma | no-cache |
Cache-Control | max-age=0, must-revalidate, no-cache, no-store |
Expires | Fri, 23 Sep 2022 23:21:13 GMT |
X-Magento-Cache-Debug | HIT |
Date | 2023-09-24 18:21:07 |
---|---|
Size | 60.004 |
Mode | built-in |
---|---|
Nb Tags | 5 |
Nb ESI | 0 |
Tags | Array ( [0] => FPC [1] => cat_p [2] => cat_p_14127 [3] => cms_b [4] => store ) |
ESI | Array ( ) |
No Values |
Name | Info |
---|
Number | Time | |
total | 5 | 0.443 |
select | 3 | 0.093 |
insert | 0 | 0.000 |
update | 0 | 0.000 |
delete | 0 | 0.000 |
query | 1 | 0.037 |
transaction | 0 | 0.000 |
connect | 1 | 0.313 |
Version | 10.3.36-MariaDB-0+deb10u2-log |
---|
Number | Time | Size | |
total | 1 | 0.231 | 5.000 |
load | 1 | 0.231 | 5.000 |
save | 0 | 0.000 | 0.000 |
remove | 0 | 0.000 | 0.000 |
Configuration | Enabled |
---|---|
Layouts | Enabled |
Blocks HTML output | Enabled |
Collections Data | Enabled |
Reflection Data | Enabled |
Database DDL operations | Enabled |
Compiled Config | Enabled |
EAV types and attributes | Enabled |
Customer Notification | Enabled |
Integrations Configuration | Enabled |
Integrations API Configuration | Enabled |
Page Cache | Enabled |
Web Services Configuration | Enabled |
Translations | Enabled |
Mode | Magento\Framework\Cache\Backend\Redis |
---|---|
Config | Array ( [frontend] => Array ( [default] => Array ( [id_prefix] => 96b_ [backend] => Magento\Framework\Cache\Backend\Redis [backend_options] => Array ( [server] => 127.0.0.1 [database] => 6 [port] => 6134 [password] => JM0VZ919gdDbf2aSYiXyNLWobmlO [compress_data] => 1 [compression_lib] => ) ) [page_cache] => Array ( [id_prefix] => 96b_ [backend] => Magento\Framework\Cache\Backend\Redis [backend_options] => Array ( [server] => 127.0.0.1 [database] => 7 [port] => 6135 [password] => tuZJrJW35tP7noEvQrcdgJFL3mno [compress_data] => 0 [compression_lib] => ) ) ) [allow_parallel_generation] => [graphql] => Array ( [id_salt] => EtO4AVVBuMjcL9gdy2pBbxRZ6IhcejJM ) ) |
Timer | Total | AVG | NB | Mem |
---|---|---|---|---|
cache_frontend_create | 5.105 | 2.553 | 2 | 0.063 |
cache_load | 1.625 | 0.542 | 3 | 1.304 |
+ magento | 52.632 | 52.633 | 1 | 0.000 |
cache_frontend_create | 0.635 | 0.317 | 2 | 0.025 |
cache_load | 2.437 | 0.348 | 7 | 1.713 |
+ store.resolve | 12.187 | 12.187 | 1 | 0.288 |
cache_load | 0.122 | 0.122 | 1 | 0.000 |
session_start | 1.084 | 1.084 | 1 | 0.031 |
+ EVENT:controller_front_send_response_before | 0.933 | 0.933 | 1 | 0.000 |
cache_load | 0.216 | 0.108 | 2 | 0.050 |
Used Events | Unused Events | |
Number | 2 | 0 |
Called | 2 | 0 |
Time | 5.043 | 0.000 |
Classes with plugins | 20 |
---|---|
Nb Plugins | 20 |
Nb Preferences | 1187 |
---|
PHP Memory Used | 66.000 |
---|---|
PHP Execution Time | 34.999 |
Url | https://dev.centrale-ethnique.com/02324-nvah-vedina-steaks-haches-stries-20-certifie-rhd-80g-x-80-10p-x-8 |
---|---|
Method | GET |
Path Info | /02324-nvah-vedina-steaks-haches-stries-20-certifie-rhd-80g-x-80-10p-x-8 |
Full Action | __ |
Date | 2023-09-24 18:21:07 |
---|---|
Size | 60.004 |
FPC Mode | built-in |
FPC Tags | 5 |
ESI Tags | 0 |
Number | 5 |
---|---|
Time | 0.443 |
Number | 1 |
---|---|
Time | 0.231 |
Size | 5.000 |
Used Events | 2 |
---|---|
Called Events | 2 |
Time | 5.043 |
Nb Preferences | 1187 |
---|---|
Classes with plugins | 20 |
Nb Plugins | 20 |
Product | Magento |
---|---|
Edition | Community |
Version | 2.4.5 |
Area | frontend |
Mode | developer |
PHP Version | 8.1.14 |
---|---|
PHP Memory Limit | 4.000 |
PHP Memory Used | 66.000 |
PHP Max Execution Time | 120.000 |
PHP Execution Time | 194.523 |
Mode | redis |
---|---|
Config | Array ( [save] => redis [redis] => Array ( [host] => 127.0.0.1 [port] => 6134 [password] => JM0VZ919gdDbf2aSYiXyNLWobmlO [database] => 5 [log_level] => 4 [timeout] => 2.5 [persistent_identifier] => [compression_threshold] => 2048 [compression_library] => gzip [max_concurrency] => 100 [break_after_frontend] => 5 [break_after_adminhtml] => 30 [first_lifetime] => 600 [bot_first_lifetime] => 60 [bot_lifetime] => 7200 [disable_locking] => 1 [min_lifetime] => 60 [max_lifetime] => 2592000 [sentinel_master] => [sentinel_servers] => [sentinel_connect_retries] => 5 [sentinel_verify_master] => 0 ) ) |
Version | 1.1 |
---|---|
Scheme | https |
Method | GET |
IP | 216.244.66.240 |
URL | https://dev.centrale-ethnique.com/surgeles/pains-et-tortillas?p=2 |
Path Info | /surgeles/pains-et-tortillas |
---|---|
Full Action | __ |
Module | NULL |
Group | NULL |
Action | NULL |
Module | NULL |
---|---|
Route Name | NULL |
Front Name | surgeles |
Controller | Magento\Framework\App\Action\Redirect |
No Values |
p | 2 |
---|
No Values |
No Values |
USER | cm15517-1745 |
---|---|
HOME | /home/cm15517-1745 |
SCRIPT_NAME | /pub/index.php |
REQUEST_URI | /surgeles/pains-et-tortillas?p=2 |
QUERY_STRING | p=2 |
REQUEST_METHOD | GET |
SERVER_PROTOCOL | HTTP/1.1 |
GATEWAY_INTERFACE | CGI/1.1 |
REDIRECT_QUERY_STRING | p=2 |
REDIRECT_URL | /pub/surgeles/pains-et-tortillas |
REMOTE_PORT | 46495 |
SCRIPT_FILENAME | /home/cm15517-1745/www/dev-m2-centrale-ethnique-com/www/pub/index.php |
SERVER_ADMIN | support@fast-mage.com |
CONTEXT_DOCUMENT_ROOT | /home/cm15517-1745/www/dev-m2-centrale-ethnique-com/www/ |
CONTEXT_PREFIX | |
REQUEST_SCHEME | https |
DOCUMENT_ROOT | /home/cm15517-1745/www/dev-m2-centrale-ethnique-com/www/ |
REMOTE_ADDR | 216.244.66.240 |
SERVER_PORT | 443 |
SERVER_ADDR | 10.0.38.63 |
SERVER_NAME | dev.centrale-ethnique.com |
SERVER_SOFTWARE | Apache |
SERVER_SIGNATURE | |
PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
HTTP_ACCEPT_CHARSET | utf-8;q=0.7,iso-8859-1;q=0.2,*;q=0.1 |
HTTP_USER_AGENT | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
HTTP_ACCEPT | */* |
HTTP_HOST | dev.centrale-ethnique.com |
proxy-nokeepalive | 1 |
SSL_SESSION_RESUMED | Initial |
SSL_SESSION_ID | 34c19e3f962832f8c4b01c8b1f7ad8870534a3b5b229bbba68df629aed10d2fd |
SSL_SERVER_A_SIG | sha384WithRSAEncryption |
SSL_SERVER_A_KEY | rsaEncryption |
SSL_SERVER_I_DN | CN=ZeroSSL RSA Domain Secure Site CA,O=ZeroSSL,C=AT |
SSL_SERVER_S_DN | CN=dev.centrale-ethnique.com |
SSL_SERVER_V_END | Dec 19 23:59:59 2023 GMT |
SSL_SERVER_V_START | Sep 20 00:00:00 2023 GMT |
SSL_SERVER_M_SERIAL | 9A847C76B3A7229A4FCFFBDCA2336E8C |
SSL_SERVER_M_VERSION | 3 |
SSL_CLIENT_VERIFY | NONE |
SSL_CIPHER_ALGKEYSIZE | 256 |
SSL_CIPHER_USEKEYSIZE | 256 |
SSL_CIPHER_EXPORT | false |
SSL_CIPHER | ECDHE-RSA-AES256-GCM-SHA384 |
SSL_COMPRESS_METHOD | NULL |
SSL_SECURE_RENEG | true |
SSL_PROTOCOL | TLSv1.2 |
SSL_VERSION_LIBRARY | OpenSSL/1.1.1n |
SSL_VERSION_INTERFACE | mod_ssl/2.4.38 |
SSL_SERVER_SAN_DNS_0 | dev.centrale-ethnique.com |
SSL_SERVER_I_DN_CN | ZeroSSL RSA Domain Secure Site CA |
SSL_SERVER_I_DN_O | ZeroSSL |
SSL_SERVER_I_DN_C | AT |
SSL_SERVER_S_DN_CN | dev.centrale-ethnique.com |
SSL_TLS_SNI | dev.centrale-ethnique.com |
HTTPS | on |
HTTP_AUTHORIZATION | |
UNIQUE_ID | ZRB@IH6ipOcT@kxmU@2WvgAAAEI |
REDIRECT_STATUS | 200 |
REDIRECT_SSL_SESSION_RESUMED | Initial |
REDIRECT_SSL_SESSION_ID | 34c19e3f962832f8c4b01c8b1f7ad8870534a3b5b229bbba68df629aed10d2fd |
REDIRECT_SSL_SERVER_A_SIG | sha384WithRSAEncryption |
REDIRECT_SSL_SERVER_A_KEY | rsaEncryption |
REDIRECT_SSL_SERVER_I_DN | CN=ZeroSSL RSA Domain Secure Site CA,O=ZeroSSL,C=AT |
REDIRECT_SSL_SERVER_S_DN | CN=dev.centrale-ethnique.com |
REDIRECT_SSL_SERVER_V_END | Dec 19 23:59:59 2023 GMT |
REDIRECT_SSL_SERVER_V_START | Sep 20 00:00:00 2023 GMT |
REDIRECT_SSL_SERVER_M_SERIAL | 9A847C76B3A7229A4FCFFBDCA2336E8C |
REDIRECT_SSL_SERVER_M_VERSION | 3 |
REDIRECT_SSL_CLIENT_VERIFY | NONE |
REDIRECT_SSL_CIPHER_ALGKEYSIZE | 256 |
REDIRECT_SSL_CIPHER_USEKEYSIZE | 256 |
REDIRECT_SSL_CIPHER_EXPORT | false |
REDIRECT_SSL_CIPHER | ECDHE-RSA-AES256-GCM-SHA384 |
REDIRECT_SSL_COMPRESS_METHOD | NULL |
REDIRECT_SSL_SECURE_RENEG | true |
REDIRECT_SSL_PROTOCOL | TLSv1.2 |
REDIRECT_SSL_VERSION_LIBRARY | OpenSSL/1.1.1n |
REDIRECT_SSL_VERSION_INTERFACE | mod_ssl/2.4.38 |
REDIRECT_SSL_SERVER_SAN_DNS_0 | dev.centrale-ethnique.com |
REDIRECT_SSL_SERVER_I_DN_CN | ZeroSSL RSA Domain Secure Site CA |
REDIRECT_SSL_SERVER_I_DN_O | ZeroSSL |
REDIRECT_SSL_SERVER_I_DN_C | AT |
REDIRECT_SSL_SERVER_S_DN_CN | dev.centrale-ethnique.com |
REDIRECT_SSL_TLS_SNI | dev.centrale-ethnique.com |
REDIRECT_HTTPS | on |
REDIRECT_HTTP_AUTHORIZATION | |
REDIRECT_UNIQUE_ID | ZRB@IH6ipOcT@kxmU@2WvgAAAEI |
REDIRECT_REDIRECT_STATUS | 200 |
REDIRECT_REDIRECT_SSL_TLS_SNI | dev.centrale-ethnique.com |
REDIRECT_REDIRECT_HTTPS | on |
REDIRECT_REDIRECT_UNIQUE_ID | ZRB@IH6ipOcT@kxmU@2WvgAAAEI |
FCGI_ROLE | RESPONDER |
PHP_SELF | /pub/index.php |
REQUEST_TIME_FLOAT | 1695579680.2733 |
REQUEST_TIME | 1695579680 |
Accept-Charset | utf-8;q=0.7, iso-8859-1;q=0.2, *;q=0.1 |
---|---|
User-Agent | Mozilla/5.0 (compatible; DotBot/1.2; +https://opensiteexplorer.org/dotbot; help@moz.com) |
Accept | */* |
Host | dev.centrale-ethnique.com |
Cookie | See in Cookies section |
No Values |
Version | 1.1 |
---|---|
Cookie | FALSE |
Response Code | 301 |
Reason Phrase | Moved Permanently |
Status Code | 301 |
Location | https://dev.centrale-ethnique.com/pains-et-tortillas?p=2 |
---|---|
Pragma | no-cache |
Cache-Control | max-age=0, must-revalidate, no-cache, no-store |
Expires | Sat, 24 Sep 2022 18:21:20 GMT |
X-Magento-Cache-Control | max-age=0, must-revalidate, no-cache, no-store |
X-Magento-Cache-Debug | MISS |
Date | 2023-09-24 18:21:20 |
---|---|
Size | 0.000 |
Mode | built-in |
---|---|
Nb Tags | 0 |
Nb ESI | 0 |
Tags | Array ( ) |
ESI | Array ( ) |
No Values |
Name | Info |
---|
Number | Time | |
total | 7 | 0.833 |
select | 5 | 0.493 |
insert | 0 | 0.000 |
update | 0 | 0.000 |
delete | 0 | 0.000 |
query | 1 | 0.061 |
transaction | 0 | 0.000 |
connect | 1 | 0.279 |
Version | 10.3.36-MariaDB-0+deb10u2-log |
---|
Number | Time | Size | |
total | 5 | 0.747 | 5.843 |
load | 5 | 0.747 | 5.843 |
save | 0 | 0.000 | 0.000 |
remove | 0 | 0.000 | 0.000 |
Configuration | Enabled |
---|---|
Layouts | Enabled |
Blocks HTML output | Enabled |
Collections Data | Enabled |
Reflection Data | Enabled |
Database DDL operations | Enabled |
Compiled Config | Enabled |
EAV types and attributes | Enabled |
Customer Notification | Enabled |
Integrations Configuration | Enabled |
Integrations API Configuration | Enabled |
Page Cache | Enabled |
Web Services Configuration | Enabled |
Translations | Enabled |
Mode | Magento\Framework\Cache\Backend\Redis |
---|---|
Config | Array ( [frontend] => Array ( [default] => Array ( [id_prefix] => 96b_ [backend] => Magento\Framework\Cache\Backend\Redis [backend_options] => Array ( [server] => 127.0.0.1 [database] => 6 [port] => 6134 [password] => JM0VZ919gdDbf2aSYiXyNLWobmlO [compress_data] => 1 [compression_lib] => ) ) [page_cache] => Array ( [id_prefix] => 96b_ [backend] => Magento\Framework\Cache\Backend\Redis [backend_options] => Array ( [server] => 127.0.0.1 [database] => 7 [port] => 6135 [password] => tuZJrJW35tP7noEvQrcdgJFL3mno [compress_data] => 0 [compression_lib] => ) ) ) [allow_parallel_generation] => [graphql] => Array ( [id_salt] => EtO4AVVBuMjcL9gdy2pBbxRZ6IhcejJM ) ) |
Timer | Total | AVG | NB | Mem |
---|---|---|---|---|
cache_frontend_create | 8.579 | 4.289 | 2 | 0.063 |
cache_load | 1.700 | 0.567 | 3 | 1.304 |
+ magento | 226.818 | 226.819 | 1 | 0.000 |
cache_frontend_create | 0.632 | 0.316 | 2 | 0.025 |
cache_load | 2.689 | 0.299 | 9 | 1.646 |
+ store.resolve | 19.536 | 19.536 | 1 | 0.288 |
cache_load | 0.118 | 0.118 | 1 | 0.000 |
session_start | 1.701 | 1.701 | 1 | 0.031 |
+ EVENT:model_load_before | 0.988 | 0.988 | 1 | 0.287 |
cache_load | 0.376 | 0.188 | 2 | 0.050 |
EVENT:core_abstract_load_before | 0.006 | 0.006 | 1 | 0.001 |
EVENT:model_load_after | 0.008 | 0.008 | 1 | 0.000 |
EVENT:core_abstract_load_after | 0.004 | 0.004 | 1 | 0.001 |
+ routers_match | 134.735 | 134.735 | 1 | 7.877 |
cache_load | 0.947 | 0.158 | 6 | 0.213 |
+ load_area:frontend.design | 2.020 | 2.020 | 1 | 0.043 |
cache_load | 0.134 | 0.134 | 1 | 0.001 |
+ load_area:frontend.translate | 8.383 | 8.383 | 1 | 2.543 |
cache_load | 1.043 | 1.043 | 1 | 1.242 |
+ EVENT:controller_action_predispatch | 22.187 | 22.187 | 1 | 0.445 |
OBSERVER:customer_visitor | 1.057 | 1.057 | 1 | 0.020 |
+ OBSERVER:newrelicreporting_observer_report_concurrent_users | 17.916 | 17.916 | 1 | 0.369 |
+ EAV: Magento\Eav\Model\Config::_initEntityTypes | 0.324 | 0.324 | 1 | 0.030 |
cache_load | 0.182 | 0.182 | 1 | 0.008 |
EAV: Magento\Eav\Model\Config::getEntityType | 0.346 | 0.346 | 1 | 0.009 |
EVENT:customer_session_init | 0.007 | 0.007 | 1 | 0.001 |
OBSERVER:newrelicreporting_newrelic_report_concurrent_users | 0.126 | 0.126 | 1 | 0.004 |
OBSERVER:persistent_synchronize | 0.116 | 0.116 | 1 | 0.003 |
OBSERVER:persistent | 1.828 | 1.828 | 1 | 0.029 |
OBSERVER:persistent_session | 0.108 | 0.108 | 1 | 0.004 |
OBSERVER:persistent_quote | 0.605 | 0.605 | 1 | 0.011 |
OBSERVER:persistent_customer | 0.110 | 0.110 | 1 | 0.004 |
EVENT:controller_action_predispatch_ | 0.006 | 0.006 | 1 | 0.002 |
EVENT:controller_action_predispatch___ | 0.002 | 0.002 | 1 | 0.001 |
EVENT:core_collection_abstract_load_before | 0.006 | 0.006 | 1 | 0.001 |
EVENT:store_collection_load_before | 0.004 | 0.004 | 1 | 0.001 |
EVENT:core_collection_abstract_load_after | 0.004 | 0.004 | 1 | 0.001 |
EVENT:store_collection_load_after | 0.003 | 0.003 | 1 | 0.001 |
+ postdispatch | 0.273 | 0.273 | 1 | 0.010 |
EVENT:controller_action_postdispatch___ | 0.008 | 0.008 | 1 | 0.001 |
EVENT:controller_action_postdispatch_ | 0.004 | 0.004 | 1 | 0.002 |
+ EVENT:controller_action_postdispatch | 0.210 | 0.210 | 1 | 0.005 |
OBSERVER:customer_visitor | 0.199 | 0.199 | 1 | 0.004 |
+ EVENT:controller_front_send_response_before | 0.006 | 0.007 | 1 | 0.000 |
Used Events | Unused Events | |
Number | 4 | 13 |
Called | 4 | 13 |
Time | 26.773 | 1.143 |
Classes with plugins | 26 |
---|---|
Nb Plugins | 41 |
Nb Preferences | 1187 |
---|
PHP Memory Used | 66.000 |
---|---|
PHP Execution Time | 194.523 |
Url | https://dev.centrale-ethnique.com/surgeles/pains-et-tortillas?p=2 |
---|---|
Method | GET |
Path Info | /surgeles/pains-et-tortillas |
Full Action | __ |
Date | 2023-09-24 18:21:20 |
---|---|
Size | 0.000 |
FPC Mode | built-in |
FPC Tags | 0 |
ESI Tags | 0 |
Number | 7 |
---|---|
Time | 0.833 |
Number | 5 |
---|---|
Time | 0.747 |
Size | 5.843 |
Used Events | 4 |
---|---|
Called Events | 4 |
Time | 26.773 |
Nb Preferences | 1187 |
---|---|
Classes with plugins | 26 |
Nb Plugins | 41 |
Product | Magento |
---|---|
Edition | Community |
Version | 2.4.5 |
Area | frontend |
Mode | developer |
PHP Version | 8.1.14 |
---|---|
PHP Memory Limit | 4.000 |
PHP Memory Used | 68.000 |
PHP Max Execution Time | 120.000 |
PHP Execution Time | 798.135 |
Mode | redis |
---|---|
Config | Array ( [save] => redis [redis] => Array ( [host] => 127.0.0.1 [port] => 6134 [password] => JM0VZ919gdDbf2aSYiXyNLWobmlO [database] => 5 [log_level] => 4 [timeout] => 2.5 [persistent_identifier] => [compression_threshold] => 2048 [compression_library] => gzip [max_concurrency] => 100 [break_after_frontend] => 5 [break_after_adminhtml] => 30 [first_lifetime] => 600 [bot_first_lifetime] => 60 [bot_lifetime] => 7200 [disable_locking] => 1 [min_lifetime] => 60 [max_lifetime] => 2592000 [sentinel_master] => [sentinel_servers] => [sentinel_connect_retries] => 5 [sentinel_verify_master] => 0 ) ) |
Version | 1.1 |
---|---|
Scheme | https |
Method | GET |
IP | 44.192.254.173 |
URL | https://dev.centrale-ethnique.com/03670-ajax |
Path Info | /catalog/product/view/id/15020 |
---|---|
Full Action | catalog_product_view |
Module | catalog |
Group | product |
Action | view |
Module | Magento_Catalog |
---|---|
Route Name | catalog |
Front Name | catalog |
Controller | Magento\Catalog\Controller\Product\View |
id | 15020 |
---|
No Values |
No Values |
No Values |
USER | cm15517-1745 |
---|---|
HOME | /home/cm15517-1745 |
SCRIPT_NAME | /pub/index.php |
REQUEST_URI | /03670-ajax |
QUERY_STRING | |
REQUEST_METHOD | GET |
SERVER_PROTOCOL | HTTP/1.1 |
GATEWAY_INTERFACE | CGI/1.1 |
REDIRECT_URL | /pub/03670-ajax |
REMOTE_PORT | 55178 |
SCRIPT_FILENAME | /home/cm15517-1745/www/dev-m2-centrale-ethnique-com/www/pub/index.php |
SERVER_ADMIN | support@fast-mage.com |
CONTEXT_DOCUMENT_ROOT | /home/cm15517-1745/www/dev-m2-centrale-ethnique-com/www/ |
CONTEXT_PREFIX | |
REQUEST_SCHEME | https |
DOCUMENT_ROOT | /home/cm15517-1745/www/dev-m2-centrale-ethnique-com/www/ |
REMOTE_ADDR | 44.192.254.173 |
SERVER_PORT | 443 |
SERVER_ADDR | 10.0.38.63 |
