Product | Magento |
---|---|
Edition | Community |
Version | 2.4.5 |
Area | frontend |
Mode | developer |
PHP Version | 8.1.14 |
---|---|
PHP Memory Limit | 4.000 |
PHP Memory Used | 16.000 |
PHP Max Execution Time | 120.000 |
PHP Execution Time | 52.410 |
Mode | redis |
---|---|
Config | Array ( [save] => redis [redis] => Array ( [host] => 127.0.0.1 [port] => 6134 [password] => JM0VZ919gdDbf2aSYiXyNLWobmlO [database] => 5 [log_level] => 4 [timeout] => 2.5 [persistent_identifier] => [compression_threshold] => 2048 [compression_library] => gzip [max_concurrency] => 100 [break_after_frontend] => 5 [break_after_adminhtml] => 30 [first_lifetime] => 600 [bot_first_lifetime] => 60 [bot_lifetime] => 7200 [disable_locking] => 1 [min_lifetime] => 60 [max_lifetime] => 2592000 [sentinel_master] => [sentinel_servers] => [sentinel_connect_retries] => 5 [sentinel_verify_master] => 0 ) ) |
Version | 1.1 |
---|---|
Scheme | https |
Method | GET |
IP | 179.43.163.250 |
URL | https://5.39.38.63/data/.git/config |
Path Info | /data/.git/config |
---|---|
Full Action | __ |
Module | NULL |
Group | NULL |
Action | NULL |
Module | NULL |
---|---|
Route Name | NULL |
Front Name | data |
Controller |
No Values |
No Values |
No Values |
No Values |
USER | cm15517-1745 |
---|---|
HOME | /home/cm15517-1745 |
SCRIPT_NAME | /pub/index.php |
REQUEST_URI | /data/.git/config |
QUERY_STRING | |
REQUEST_METHOD | GET |
SERVER_PROTOCOL | HTTP/1.1 |
GATEWAY_INTERFACE | CGI/1.1 |
REDIRECT_URL | /pub/data/.git/config |
REMOTE_PORT | 45578 |
SCRIPT_FILENAME | /home/cm15517-1745/www/dev-m2-centrale-ethnique-com/www/pub/index.php |
SERVER_ADMIN | support@fast-mage.com |
CONTEXT_DOCUMENT_ROOT | /home/cm15517-1745/www/dev-m2-centrale-ethnique-com/www/ |
CONTEXT_PREFIX | |
REQUEST_SCHEME | https |
DOCUMENT_ROOT | /home/cm15517-1745/www/dev-m2-centrale-ethnique-com/www/ |
REMOTE_ADDR | 179.43.163.250 |
SERVER_PORT | 443 |
SERVER_ADDR | 5.39.38.63 |
SERVER_NAME | 5.39.38.63 |
SERVER_SOFTWARE | Apache |
SERVER_SIGNATURE | |
PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
HTTP_CONNECTION | close |
HTTP_ACCEPT_ENCODING | gzip |
HTTP_USER_AGENT | l9explore/1.2.2 |
HTTP_HOST | 5.39.38.63 |
proxy-nokeepalive | 1 |
SSL_SESSION_RESUMED | Initial |
SSL_SESSION_ID | f340c699db05e845309f0228653e73f39b85ecbb9c43f6680587360c19ddde52 |
SSL_SERVER_A_SIG | sha384WithRSAEncryption |
SSL_SERVER_A_KEY | rsaEncryption |
SSL_SERVER_I_DN | CN=ZeroSSL RSA Domain Secure Site CA,O=ZeroSSL,C=AT |
SSL_SERVER_S_DN | CN=dev.centrale-ethnique.com |
SSL_SERVER_V_END | Feb 9 23:59:59 2025 GMT |
SSL_SERVER_V_START | Nov 11 00:00:00 2024 GMT |
SSL_SERVER_M_SERIAL | 02134845A27B3A77E1CF2AFBA063AC0F |
SSL_SERVER_M_VERSION | 3 |
SSL_CLIENT_VERIFY | NONE |
SSL_CIPHER_ALGKEYSIZE | 256 |
SSL_CIPHER_USEKEYSIZE | 256 |
SSL_CIPHER_EXPORT | false |
SSL_CIPHER | ECDHE-RSA-AES256-GCM-SHA384 |
SSL_COMPRESS_METHOD | NULL |
SSL_SECURE_RENEG | true |
SSL_PROTOCOL | TLSv1.2 |
SSL_VERSION_LIBRARY | OpenSSL/1.1.1n |
SSL_VERSION_INTERFACE | mod_ssl/2.4.38 |
SSL_SERVER_SAN_DNS_0 | dev.centrale-ethnique.com |
SSL_SERVER_I_DN_CN | ZeroSSL RSA Domain Secure Site CA |
SSL_SERVER_I_DN_O | ZeroSSL |
SSL_SERVER_I_DN_C | AT |
SSL_SERVER_S_DN_CN | dev.centrale-ethnique.com |
HTTPS | on |
HTTP_AUTHORIZATION | |
UNIQUE_ID | Z1Ysu5fYI9WS9IGhHg1RDQAAAFI |
REDIRECT_STATUS | 200 |
REDIRECT_SSL_SESSION_RESUMED | Initial |
REDIRECT_SSL_SESSION_ID | f340c699db05e845309f0228653e73f39b85ecbb9c43f6680587360c19ddde52 |
REDIRECT_SSL_SERVER_A_SIG | sha384WithRSAEncryption |
REDIRECT_SSL_SERVER_A_KEY | rsaEncryption |
REDIRECT_SSL_SERVER_I_DN | CN=ZeroSSL RSA Domain Secure Site CA,O=ZeroSSL,C=AT |
REDIRECT_SSL_SERVER_S_DN | CN=dev.centrale-ethnique.com |
REDIRECT_SSL_SERVER_V_END | Feb 9 23:59:59 2025 GMT |
REDIRECT_SSL_SERVER_V_START | Nov 11 00:00:00 2024 GMT |
REDIRECT_SSL_SERVER_M_SERIAL | 02134845A27B3A77E1CF2AFBA063AC0F |
REDIRECT_SSL_SERVER_M_VERSION | 3 |
REDIRECT_SSL_CLIENT_VERIFY | NONE |
REDIRECT_SSL_CIPHER_ALGKEYSIZE | 256 |
REDIRECT_SSL_CIPHER_USEKEYSIZE | 256 |
REDIRECT_SSL_CIPHER_EXPORT | false |
REDIRECT_SSL_CIPHER | ECDHE-RSA-AES256-GCM-SHA384 |
REDIRECT_SSL_COMPRESS_METHOD | NULL |
REDIRECT_SSL_SECURE_RENEG | true |
REDIRECT_SSL_PROTOCOL | TLSv1.2 |
REDIRECT_SSL_VERSION_LIBRARY | OpenSSL/1.1.1n |
REDIRECT_SSL_VERSION_INTERFACE | mod_ssl/2.4.38 |
REDIRECT_SSL_SERVER_SAN_DNS_0 | dev.centrale-ethnique.com |
REDIRECT_SSL_SERVER_I_DN_CN | ZeroSSL RSA Domain Secure Site CA |
REDIRECT_SSL_SERVER_I_DN_O | ZeroSSL |
REDIRECT_SSL_SERVER_I_DN_C | AT |
REDIRECT_SSL_SERVER_S_DN_CN | dev.centrale-ethnique.com |
REDIRECT_HTTPS | on |
REDIRECT_HTTP_AUTHORIZATION | |
REDIRECT_UNIQUE_ID | Z1Ysu5fYI9WS9IGhHg1RDQAAAFI |
REDIRECT_REDIRECT_STATUS | 200 |
REDIRECT_REDIRECT_HTTPS | on |
REDIRECT_REDIRECT_UNIQUE_ID | Z1Ysu5fYI9WS9IGhHg1RDQAAAFI |
FCGI_ROLE | RESPONDER |
PHP_SELF | /pub/index.php |
REQUEST_TIME_FLOAT | 1733700795.6378 |
REQUEST_TIME | 1733700795 |
Connection | close |
---|---|
Accept-Encoding | gzip |
User-Agent | l9explore/1.2.2 |
Host | 5.39.38.63 |
Cookie | See in Cookies section |
No Values |
Version | 1.1 |
---|---|
Cookie | FALSE |
Response Code | 302 |
Reason Phrase | Found |
Status Code | 302 |
Location | https://dev.centrale-ethnique.com/data/.git/config |
---|---|
Pragma | no-cache |
Cache-Control | max-age=0, must-revalidate, no-cache, no-store |
Expires | Fri, 08 Dec 2023 23:33:15 GMT |
X-Magento-Cache-Control | max-age=0, must-revalidate, no-cache, no-store |
X-Magento-Cache-Debug | MISS |
Date | 2024-12-08 23:33:15 |
---|---|
Size | 0.000 |
Mode | built-in |
---|---|
Nb Tags | 0 |
Nb ESI | 0 |
Tags | Array ( ) |
ESI | Array ( ) |
No Values |
Name | Info |
---|
Number | Time | |
total | 6 | 0.469 |
select | 4 | 0.193 |
insert | 0 | 0.000 |
update | 0 | 0.000 |
delete | 0 | 0.000 |
query | 1 | 0.043 |
transaction | 0 | 0.000 |
connect | 1 | 0.233 |
Version | 10.3.36-MariaDB-0+deb10u2-log |
---|
Number | Time | Size | |
total | 1 | 0.137 | 5.000 |
load | 1 | 0.137 | 5.000 |
save | 0 | 0.000 | 0.000 |
remove | 0 | 0.000 | 0.000 |
Configuration | Enabled |
---|---|
Layouts | Enabled |
Blocks HTML output | Enabled |
Collections Data | Enabled |
Reflection Data | Enabled |
Database DDL operations | Enabled |
Compiled Config | Enabled |
EAV types and attributes | Enabled |
Customer Notification | Enabled |
Integrations Configuration | Enabled |
Integrations API Configuration | Enabled |
Page Cache | Enabled |
Web Services Configuration | Enabled |
Translations | Enabled |
Mode | Magento\Framework\Cache\Backend\Redis |
---|---|
Config | Array ( [frontend] => Array ( [default] => Array ( [id_prefix] => 96b_ [backend] => Magento\Framework\Cache\Backend\Redis [backend_options] => Array ( [server] => 127.0.0.1 [database] => 6 [port] => 6134 [password] => JM0VZ919gdDbf2aSYiXyNLWobmlO [compress_data] => 1 [compression_lib] => ) ) [page_cache] => Array ( [id_prefix] => 96b_ [backend] => Magento\Framework\Cache\Backend\Redis [backend_options] => Array ( [server] => 127.0.0.1 [database] => 7 [port] => 6135 [password] => tuZJrJW35tP7noEvQrcdgJFL3mno [compress_data] => 0 [compression_lib] => ) ) ) [allow_parallel_generation] => [graphql] => Array ( [id_salt] => EtO4AVVBuMjcL9gdy2pBbxRZ6IhcejJM ) ) |
Timer | Total | AVG | NB | Mem |
---|---|---|---|---|
cache_frontend_create | 6.874 | 3.437 | 2 | 0.061 |
cache_load | 3.114 | 1.038 | 3 | 1.304 |
+ magento | 76.313 | 76.313 | 1 | 0.000 |
cache_frontend_create | 0.766 | 0.383 | 2 | 0.025 |
cache_load | 3.886 | 0.389 | 10 | 1.649 |
+ store.resolve | 16.788 | 16.788 | 1 | 0.288 |
cache_load | 0.103 | 0.103 | 1 | 0.000 |
session_start | 1.361 | 1.361 | 1 | 0.031 |
+ EVENT:model_load_before | 0.626 | 0.626 | 1 | 0.287 |
cache_load | 0.280 | 0.140 | 2 | 0.050 |
EVENT:core_abstract_load_before | 0.004 | 0.004 | 1 | 0.001 |
EVENT:model_load_after | 0.005 | 0.005 | 1 | 0.000 |
EVENT:core_abstract_load_after | 0.003 | 0.003 | 1 | 0.001 |
+ EVENT:controller_front_send_response_before | 0.424 | 0.425 | 1 | 0.000 |
Used Events | Unused Events | |
Number | 2 | 4 |
Called | 2 | 4 |
Time | 16.986 | 0.659 |
Classes with plugins | 21 |
---|---|
Nb Plugins | 28 |
Nb Preferences | 1187 |
---|
PHP Memory Used | 16.000 |
---|---|
PHP Execution Time | 52.410 |
Url | https://5.39.38.63/data/.git/config |
---|---|
Method | GET |
Path Info | /data/.git/config |
Full Action | __ |
Date | 2024-12-08 23:33:15 |
---|---|
Size | 0.000 |
FPC Mode | built-in |
FPC Tags | 0 |
ESI Tags | 0 |
Number | 6 |
---|---|
Time | 0.469 |
Number | 1 |
---|---|
Time | 0.137 |
Size | 5.000 |
Used Events | 2 |
---|---|
Called Events | 2 |
Time | 16.986 |
Nb Preferences | 1187 |
---|---|
Classes with plugins | 21 |
Nb Plugins | 28 |
Product | Magento |
---|---|
Edition | Community |
Version | 2.4.5 |
Area | frontend |
Mode | developer |
PHP Version | 8.1.14 |
---|---|
PHP Memory Limit | 4.000 |
PHP Memory Used | 22.000 |
PHP Max Execution Time | 120.000 |
PHP Execution Time | 396.008 |
Mode | redis |
---|---|
Config | Array ( [save] => redis [redis] => Array ( [host] => 127.0.0.1 [port] => 6134 [password] => JM0VZ919gdDbf2aSYiXyNLWobmlO [database] => 5 [log_level] => 4 [timeout] => 2.5 [persistent_identifier] => [compression_threshold] => 2048 [compression_library] => gzip [max_concurrency] => 100 [break_after_frontend] => 5 [break_after_adminhtml] => 30 [first_lifetime] => 600 [bot_first_lifetime] => 60 [bot_lifetime] => 7200 [disable_locking] => 1 [min_lifetime] => 60 [max_lifetime] => 2592000 [sentinel_master] => [sentinel_servers] => [sentinel_connect_retries] => 5 [sentinel_verify_master] => 0 ) ) |
Version | 1.1 |
---|---|
Scheme | https |
Method | GET |
IP | 114.119.130.210 |
URL | https://dev.centrale-ethnique.com/consommables?cat=1&fcg_certif=5780&price=70-80,10-100,10-,4- |
Path Info | /consommables |
---|---|
Full Action | __ |
Module | NULL |
Group | NULL |
Action | NULL |
Module | NULL |
---|---|
Route Name | NULL |
Front Name | consommables |
Controller | Magento\Framework\App\Action\Redirect |
No Values |
cat | 1 |
---|---|
fcg_certif | 5780 |
price | 70-80,10-100,10-,4- |
No Values |
No Values |
USER | cm15517-1745 |
---|---|
HOME | /home/cm15517-1745 |
SCRIPT_NAME | /pub/index.php |
REQUEST_URI | /consommables?cat=1&fcg_certif=5780&price=70-80,10-100,10-,4- |
QUERY_STRING | cat=1&fcg_certif=5780&price=70-80,10-100,10-,4- |
REQUEST_METHOD | GET |
SERVER_PROTOCOL | HTTP/1.1 |
GATEWAY_INTERFACE | CGI/1.1 |
REDIRECT_QUERY_STRING | cat=1&fcg_certif=5780&price=70-80,10-100,10-,4- |
REDIRECT_URL | /pub/consommables |
REMOTE_PORT | 26777 |
SCRIPT_FILENAME | /home/cm15517-1745/www/dev-m2-centrale-ethnique-com/www/pub/index.php |
SERVER_ADMIN | support@fast-mage.com |
CONTEXT_DOCUMENT_ROOT | /home/cm15517-1745/www/dev-m2-centrale-ethnique-com/www/ |
CONTEXT_PREFIX | |
REQUEST_SCHEME | https |
DOCUMENT_ROOT | /home/cm15517-1745/www/dev-m2-centrale-ethnique-com/www/ |
REMOTE_ADDR | 114.119.130.210 |
SERVER_PORT | 443 |
SERVER_ADDR | 5.39.38.63 |
SERVER_NAME | dev.centrale-ethnique.com |
SERVER_SOFTWARE | Apache |
SERVER_SIGNATURE | |
PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
HTTP_ACCEPT_ENCODING | gzip, deflate |
HTTP_REFERER | https://dev.centrale-ethnique.com/consommables?cat=2&fcg_certif=5780&price=70-80%2C10-100%2C10-%2C4- |
HTTP_ACCEPT_LANGUAGE | en |
HTTP_USER_AGENT | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
HTTP_CONNECTION | Close |
HTTP_ACCEPT | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
HTTP_HOST | dev.centrale-ethnique.com |
proxy-nokeepalive | 1 |
SSL_SESSION_RESUMED | Initial |
SSL_SERVER_A_SIG | sha384WithRSAEncryption |
SSL_SERVER_A_KEY | rsaEncryption |
SSL_SERVER_I_DN | CN=ZeroSSL RSA Domain Secure Site CA,O=ZeroSSL,C=AT |
SSL_SERVER_S_DN | CN=dev.centrale-ethnique.com |
SSL_SERVER_V_END | Feb 9 23:59:59 2025 GMT |
SSL_SERVER_V_START | Nov 11 00:00:00 2024 GMT |
SSL_SERVER_M_SERIAL | 02134845A27B3A77E1CF2AFBA063AC0F |
SSL_SERVER_M_VERSION | 3 |
SSL_CLIENT_VERIFY | NONE |
SSL_CIPHER_ALGKEYSIZE | 256 |
SSL_CIPHER_USEKEYSIZE | 256 |
SSL_CIPHER_EXPORT | false |
SSL_CIPHER | ECDHE-RSA-AES256-GCM-SHA384 |
SSL_COMPRESS_METHOD | NULL |
SSL_SECURE_RENEG | true |
SSL_PROTOCOL | TLSv1.2 |
SSL_VERSION_LIBRARY | OpenSSL/1.1.1n |
SSL_VERSION_INTERFACE | mod_ssl/2.4.38 |
SSL_SERVER_SAN_DNS_0 | dev.centrale-ethnique.com |
SSL_SERVER_I_DN_CN | ZeroSSL RSA Domain Secure Site CA |
SSL_SERVER_I_DN_O | ZeroSSL |
SSL_SERVER_I_DN_C | AT |
SSL_SERVER_S_DN_CN | dev.centrale-ethnique.com |
SSL_TLS_SNI | dev.centrale-ethnique.com |
HTTPS | on |
HTTP_AUTHORIZATION | |
UNIQUE_ID | Z1YtgU689-cSqvAJ0F90uAAAAAQ |
REDIRECT_STATUS | 200 |
REDIRECT_SSL_SESSION_RESUMED | Initial |
REDIRECT_SSL_SERVER_A_SIG | sha384WithRSAEncryption |
REDIRECT_SSL_SERVER_A_KEY | rsaEncryption |
REDIRECT_SSL_SERVER_I_DN | CN=ZeroSSL RSA Domain Secure Site CA,O=ZeroSSL,C=AT |
REDIRECT_SSL_SERVER_S_DN | CN=dev.centrale-ethnique.com |
REDIRECT_SSL_SERVER_V_END | Feb 9 23:59:59 2025 GMT |
REDIRECT_SSL_SERVER_V_START | Nov 11 00:00:00 2024 GMT |
REDIRECT_SSL_SERVER_M_SERIAL | 02134845A27B3A77E1CF2AFBA063AC0F |
REDIRECT_SSL_SERVER_M_VERSION | 3 |
REDIRECT_SSL_CLIENT_VERIFY | NONE |
REDIRECT_SSL_CIPHER_ALGKEYSIZE | 256 |
REDIRECT_SSL_CIPHER_USEKEYSIZE | 256 |
REDIRECT_SSL_CIPHER_EXPORT | false |
REDIRECT_SSL_CIPHER | ECDHE-RSA-AES256-GCM-SHA384 |
REDIRECT_SSL_COMPRESS_METHOD | NULL |
REDIRECT_SSL_SECURE_RENEG | true |
REDIRECT_SSL_PROTOCOL | TLSv1.2 |
REDIRECT_SSL_VERSION_LIBRARY | OpenSSL/1.1.1n |
REDIRECT_SSL_VERSION_INTERFACE | mod_ssl/2.4.38 |
REDIRECT_SSL_SERVER_SAN_DNS_0 | dev.centrale-ethnique.com |
REDIRECT_SSL_SERVER_I_DN_CN | ZeroSSL RSA Domain Secure Site CA |
REDIRECT_SSL_SERVER_I_DN_O | ZeroSSL |
REDIRECT_SSL_SERVER_I_DN_C | AT |
REDIRECT_SSL_SERVER_S_DN_CN | dev.centrale-ethnique.com |
REDIRECT_SSL_TLS_SNI | dev.centrale-ethnique.com |
REDIRECT_HTTPS | on |
REDIRECT_HTTP_AUTHORIZATION | |
REDIRECT_UNIQUE_ID | Z1YtgU689-cSqvAJ0F90uAAAAAQ |
REDIRECT_REDIRECT_STATUS | 200 |
REDIRECT_REDIRECT_SSL_TLS_SNI | dev.centrale-ethnique.com |
REDIRECT_REDIRECT_HTTPS | on |
REDIRECT_REDIRECT_UNIQUE_ID | Z1YtgU689-cSqvAJ0F90uAAAAAQ |
FCGI_ROLE | RESPONDER |
PHP_SELF | /pub/index.php |
REQUEST_TIME_FLOAT | 1733700993.8846 |
REQUEST_TIME | 1733700993 |
Accept-Encoding | gzip, deflate |
---|---|
Referer | https://dev.centrale-ethnique.com/consommables?cat=2&fcg_certif=5780&price=70-80%2C10-100%2C10-%2C4- |
Accept-Language | en |
User-Agent | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
Connection | close |
Accept | text/html, application/xhtml+xml, application/xml;q=0.9, */*;q=0.8 |
Host | dev.centrale-ethnique.com |
Cookie | See in Cookies section |
No Values |
Version | 1.1 |
---|---|
Cookie | FALSE |
Response Code | 301 |
Reason Phrase | Moved Permanently |
Status Code | 301 |
Location | https://dev.centrale-ethnique.com/emballages?cat=1&fcg_certif=5780&price=70-80%2C10-100%2C10-%2C4- |
---|---|
Pragma | no-cache |
Cache-Control | max-age=0, must-revalidate, no-cache, no-store |
Expires | Fri, 08 Dec 2023 23:36:34 GMT |
X-Magento-Cache-Control | max-age=0, must-revalidate, no-cache, no-store |
X-Magento-Cache-Debug | MISS |
Date | 2024-12-08 23:36:34 |
---|---|
Size | 0.000 |
Mode | built-in |
---|---|
Nb Tags | 0 |
Nb ESI | 0 |
Tags | Array ( ) |
ESI | Array ( ) |
No Values |
Name | Info |
---|
Number | Time | |
total | 10 | 0.686 |
select | 8 | 0.438 |
insert | 0 | 0.000 |
update | 0 | 0.000 |
delete | 0 | 0.000 |
query | 1 | 0.039 |
transaction | 0 | 0.000 |
connect | 1 | 0.209 |
Version | 10.3.36-MariaDB-0+deb10u2-log |
---|
Number | Time | Size | |
total | 7 | 1.057 | 6.241 |
load | 7 | 1.057 | 6.241 |
save | 0 | 0.000 | 0.000 |
remove | 0 | 0.000 | 0.000 |
Configuration | Enabled |
---|---|
Layouts | Enabled |
Blocks HTML output | Enabled |
Collections Data | Enabled |
Reflection Data | Enabled |
Database DDL operations | Enabled |
Compiled Config | Enabled |
EAV types and attributes | Enabled |
Customer Notification | Enabled |
Integrations Configuration | Enabled |
Integrations API Configuration | Enabled |
Page Cache | Enabled |
Web Services Configuration | Enabled |
Translations | Enabled |
Mode | Magento\Framework\Cache\Backend\Redis |
---|---|
Config | Array ( [frontend] => Array ( [default] => Array ( [id_prefix] => 96b_ [backend] => Magento\Framework\Cache\Backend\Redis [backend_options] => Array ( [server] => 127.0.0.1 [database] => 6 [port] => 6134 [password] => JM0VZ919gdDbf2aSYiXyNLWobmlO [compress_data] => 1 [compression_lib] => ) ) [page_cache] => Array ( [id_prefix] => 96b_ [backend] => Magento\Framework\Cache\Backend\Redis [backend_options] => Array ( [server] => 127.0.0.1 [database] => 7 [port] => 6135 [password] => tuZJrJW35tP7noEvQrcdgJFL3mno [compress_data] => 0 [compression_lib] => ) ) ) [allow_parallel_generation] => [graphql] => Array ( [id_salt] => EtO4AVVBuMjcL9gdy2pBbxRZ6IhcejJM ) ) |
Timer | Total | AVG | NB | Mem |
---|---|---|---|---|
cache_frontend_create | 8.735 | 4.368 | 2 | 0.065 |
cache_load | 2.408 | 0.803 | 3 | 1.304 |
+ magento | 425.293 | 425.294 | 1 | 0.000 |
cache_frontend_create | 0.585 | 0.293 | 2 | 0.025 |
cache_load | 3.074 | 0.342 | 9 | 1.646 |
+ store.resolve | 20.645 | 20.645 | 1 | 0.288 |
cache_load | 0.088 | 0.088 | 1 | 0.000 |
session_start | 1.641 | 1.641 | 1 | 0.031 |
+ EVENT:model_load_before | 0.722 | 0.722 | 1 | 0.287 |
cache_load | 0.256 | 0.128 | 2 | 0.050 |
EVENT:core_abstract_load_before | 0.003 | 0.003 | 1 | 0.001 |
EVENT:model_load_after | 0.004 | 0.004 | 1 | 0.000 |
EVENT:core_abstract_load_after | 0.003 | 0.003 | 1 | 0.001 |
+ routers_match | 333.775 | 333.775 | 1 | 11.838 |
cache_load | 0.921 | 0.154 | 6 | 0.213 |
+ load_area:frontend.design | 2.875 | 2.875 | 1 | 0.043 |
cache_load | 0.129 | 0.129 | 1 | 0.001 |
+ load_area:frontend.translate | 127.160 | 127.160 | 1 | 2.717 |
cache_load | 0.527 | 0.132 | 4 | 0.000 |
cache_save | 7.499 | 7.499 | 1 | 0.063 |
+ EVENT:controller_action_predispatch | 56.991 | 56.991 | 1 | 2.600 |
OBSERVER:customer_visitor | 1.803 | 1.803 | 1 | 0.020 |
+ OBSERVER:newrelicreporting_observer_report_concurrent_users | 47.105 | 47.105 | 1 | 2.131 |
+ EAV: Magento\Eav\Model\Config::_initEntityTypes | 0.420 | 0.420 | 1 | 0.033 |
cache_load | 0.147 | 0.147 | 1 | 0.008 |
EAV: Magento\Eav\Model\Config::getEntityType | 1.044 | 1.044 | 1 | 0.046 |
EVENT:customer_session_init | 0.005 | 0.005 | 1 | 0.001 |
OBSERVER:newrelicreporting_newrelic_report_concurrent_users | 0.289 | 0.289 | 1 | 0.072 |
OBSERVER:persistent_synchronize | 0.270 | 0.270 | 1 | 0.007 |
OBSERVER:persistent | 4.706 | 4.706 | 1 | 0.221 |
OBSERVER:persistent_session | 0.287 | 0.287 | 1 | 0.008 |
OBSERVER:persistent_quote | 1.652 | 1.652 | 1 | 0.123 |
OBSERVER:persistent_customer | 0.308 | 0.308 | 1 | 0.017 |
EVENT:controller_action_predispatch_ | 0.004 | 0.004 | 1 | 0.001 |
EVENT:controller_action_predispatch___ | 0.003 | 0.003 | 1 | 0.001 |
EVENT:core_collection_abstract_load_before | 0.005 | 0.005 | 1 | 0.001 |
EVENT:store_collection_load_before | 0.003 | 0.003 | 1 | 0.001 |
cache_save | 0.300 | 0.300 | 1 | 0.000 |
EVENT:core_collection_abstract_load_after | 0.004 | 0.004 | 1 | 0.001 |
EVENT:store_collection_load_after | 0.002 | 0.002 | 1 | 0.001 |
+ postdispatch | 0.449 | 0.449 | 1 | 0.010 |
EVENT:controller_action_postdispatch___ | 0.006 | 0.006 | 1 | 0.002 |
EVENT:controller_action_postdispatch_ | 0.003 | 0.003 | 1 | 0.001 |
+ EVENT:controller_action_postdispatch | 0.284 | 0.284 | 1 | 0.005 |
OBSERVER:customer_visitor | 0.275 | 0.275 | 1 | 0.004 |
+ EVENT:controller_front_send_response_before | 0.005 | 0.005 | 1 | 0.000 |
Used Events | Unused Events | |
Number | 4 | 13 |
Called | 4 | 13 |
Time | 74.120 | 0.854 |