Product | Magento |
---|---|
Edition | Community |
Version | 2.4.5 |
Area | frontend |
Mode | developer |
PHP Version | 8.1.14 |
---|---|
PHP Memory Limit | 4.000 |
PHP Memory Used | 52.000 |
PHP Max Execution Time | 120.000 |
PHP Execution Time | 40.713 |
Mode | redis |
---|---|
Config | Array ( [save] => redis [redis] => Array ( [host] => 127.0.0.1 [port] => 6134 [password] => JM0VZ919gdDbf2aSYiXyNLWobmlO [database] => 5 [log_level] => 4 [timeout] => 2.5 [persistent_identifier] => [compression_threshold] => 2048 [compression_library] => gzip [max_concurrency] => 100 [break_after_frontend] => 5 [break_after_adminhtml] => 30 [first_lifetime] => 600 [bot_first_lifetime] => 60 [bot_lifetime] => 7200 [disable_locking] => 1 [min_lifetime] => 60 [max_lifetime] => 2592000 [sentinel_master] => [sentinel_servers] => [sentinel_connect_retries] => 5 [sentinel_verify_master] => 0 ) ) |
Version | 1.1 |
---|---|
Scheme | https |
Method | GET |
IP | 167.94.138.52 |
URL | https://dev.centrale-ethnique.com/ |
Path Info | |
---|---|
Full Action | __ |
Module | NULL |
Group | NULL |
Action | NULL |
Module | NULL |
---|---|
Route Name | NULL |
Front Name | |
Controller |
No Values |
No Values |
No Values |
No Values |
USER | cm15517-1745 |
---|---|
HOME | /home/cm15517-1745 |
SCRIPT_NAME | /pub/index.php |
REQUEST_URI | / |
QUERY_STRING | |
REQUEST_METHOD | GET |
SERVER_PROTOCOL | HTTP/1.1 |
GATEWAY_INTERFACE | CGI/1.1 |
REDIRECT_URL | / |
REMOTE_PORT | 48638 |
SCRIPT_FILENAME | /home/cm15517-1745/www/dev-m2-centrale-ethnique-com/www/pub/index.php |
SERVER_ADMIN | support@fast-mage.com |
CONTEXT_DOCUMENT_ROOT | /home/cm15517-1745/www/dev-m2-centrale-ethnique-com/www/ |
CONTEXT_PREFIX | |
REQUEST_SCHEME | https |
DOCUMENT_ROOT | /home/cm15517-1745/www/dev-m2-centrale-ethnique-com/www/ |
REMOTE_ADDR | 167.94.138.52 |
SERVER_PORT | 443 |
SERVER_ADDR | 10.0.38.63 |
SERVER_NAME | dev.centrale-ethnique.com |
SERVER_SOFTWARE | Apache |
SERVER_SIGNATURE | |
PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
HTTP_ACCEPT_ENCODING | gzip |
HTTP_ACCEPT | */* |
HTTP_USER_AGENT | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
HTTP_HOST | dev.centrale-ethnique.com |
proxy-nokeepalive | 1 |
SSL_SESSION_RESUMED | Initial |
SSL_SERVER_A_SIG | sha384WithRSAEncryption |
SSL_SERVER_A_KEY | rsaEncryption |
SSL_SERVER_I_DN | CN=ZeroSSL RSA Domain Secure Site CA,O=ZeroSSL,C=AT |
SSL_SERVER_S_DN | CN=dev.centrale-ethnique.com |
SSL_SERVER_V_END | Dec 19 23:59:59 2023 GMT |
SSL_SERVER_V_START | Sep 20 00:00:00 2023 GMT |
SSL_SERVER_M_SERIAL | 9A847C76B3A7229A4FCFFBDCA2336E8C |
SSL_SERVER_M_VERSION | 3 |
SSL_CLIENT_VERIFY | NONE |
SSL_CIPHER_ALGKEYSIZE | 256 |
SSL_CIPHER_USEKEYSIZE | 256 |
SSL_CIPHER_EXPORT | false |
SSL_CIPHER | ECDHE-RSA-AES256-GCM-SHA384 |
SSL_COMPRESS_METHOD | NULL |
SSL_SECURE_RENEG | true |
SSL_PROTOCOL | TLSv1.2 |
SSL_VERSION_LIBRARY | OpenSSL/1.1.1n |
SSL_VERSION_INTERFACE | mod_ssl/2.4.38 |
SSL_SERVER_SAN_DNS_0 | dev.centrale-ethnique.com |
SSL_SERVER_I_DN_CN | ZeroSSL RSA Domain Secure Site CA |
SSL_SERVER_I_DN_O | ZeroSSL |
SSL_SERVER_I_DN_C | AT |
SSL_SERVER_S_DN_CN | dev.centrale-ethnique.com |
SSL_TLS_SNI | dev.centrale-ethnique.com |
HTTPS | on |
HTTP_AUTHORIZATION | |
UNIQUE_ID | ZRv6WyNKtm40nl7XRc8s2AAAABQ |
REDIRECT_STATUS | 200 |
REDIRECT_SSL_TLS_SNI | dev.centrale-ethnique.com |
REDIRECT_HTTPS | on |
REDIRECT_UNIQUE_ID | ZRv6WyNKtm40nl7XRc8s2AAAABQ |
FCGI_ROLE | RESPONDER |
PHP_SELF | /pub/index.php |
REQUEST_TIME_FLOAT | 1696332379.3471 |
REQUEST_TIME | 1696332379 |
Accept-Encoding | gzip |
---|---|
Accept | */* |
User-Agent | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
Host | dev.centrale-ethnique.com |
Cookie | See in Cookies section |
No Values |
Version | 1.1 |
---|---|
Cookie | FALSE |
Response Code | 200 |
Reason Phrase | OK |
Status Code | 200 |
X-Magento-Cache-Control | max-age=86400, public, s-maxage=86400 |
---|---|
X-Magento-Tags | see in Full Page Cache section |
Pragma | no-cache |
Cache-Control | max-age=0, must-revalidate, no-cache, no-store |
Expires | Mon, 03 Oct 2022 02:33:39 GMT |
X-Magento-Cache-Debug | HIT |
Date | 2023-10-03 11:26:19 |
---|---|
Size | 97.498 |
Mode | built-in |
---|---|
Nb Tags | 4 |
Nb ESI | 0 |
Tags | Array ( [0] => FPC [1] => cms_b [2] => cms_p_2 [3] => store ) |
ESI | Array ( ) |
No Values |
Name | Info |
---|
Number | Time | |
total | 5 | 0.386 |
select | 3 | 0.100 |
insert | 0 | 0.000 |
update | 0 | 0.000 |
delete | 0 | 0.000 |
query | 1 | 0.039 |
transaction | 0 | 0.000 |
connect | 1 | 0.247 |
Version | 10.3.36-MariaDB-0+deb10u2-log |
---|
Number | Time | Size | |
total | 1 | 0.183 | 5.000 |
load | 1 | 0.183 | 5.000 |
save | 0 | 0.000 | 0.000 |
remove | 0 | 0.000 | 0.000 |
Configuration | Enabled |
---|---|
Layouts | Enabled |
Blocks HTML output | Enabled |
Collections Data | Enabled |
Reflection Data | Enabled |
Database DDL operations | Enabled |
Compiled Config | Enabled |
EAV types and attributes | Enabled |
Customer Notification | Enabled |
Integrations Configuration | Enabled |
Integrations API Configuration | Enabled |
Page Cache | Enabled |
Web Services Configuration | Enabled |
Translations | Enabled |
Mode | Magento\Framework\Cache\Backend\Redis |
---|---|
Config | Array ( [frontend] => Array ( [default] => Array ( [id_prefix] => 96b_ [backend] => Magento\Framework\Cache\Backend\Redis [backend_options] => Array ( [server] => 127.0.0.1 [database] => 6 [port] => 6134 [password] => JM0VZ919gdDbf2aSYiXyNLWobmlO [compress_data] => 1 [compression_lib] => ) ) [page_cache] => Array ( [id_prefix] => 96b_ [backend] => Magento\Framework\Cache\Backend\Redis [backend_options] => Array ( [server] => 127.0.0.1 [database] => 7 [port] => 6135 [password] => tuZJrJW35tP7noEvQrcdgJFL3mno [compress_data] => 0 [compression_lib] => ) ) ) [allow_parallel_generation] => [graphql] => Array ( [id_salt] => EtO4AVVBuMjcL9gdy2pBbxRZ6IhcejJM ) ) |
Timer | Total | AVG | NB | Mem |
---|---|---|---|---|
cache_frontend_create | 4.883 | 2.442 | 2 | 0.057 |
cache_load | 1.491 | 0.497 | 3 | 1.304 |
+ magento | 58.640 | 58.640 | 1 | 0.000 |
cache_frontend_create | 0.470 | 0.235 | 2 | 0.025 |
cache_load | 2.432 | 0.347 | 7 | 1.756 |
+ store.resolve | 17.592 | 17.592 | 1 | 0.288 |
cache_load | 0.163 | 0.163 | 1 | 0.000 |
session_start | 1.007 | 1.007 | 1 | 0.031 |
+ EVENT:controller_front_send_response_before | 0.800 | 0.800 | 1 | 0.000 |
cache_load | 0.176 | 0.088 | 2 | 0.050 |
Used Events | Unused Events | |
Number | 2 | 0 |
Called | 2 | 0 |
Time | 7.913 | 0.000 |
Classes with plugins | 20 |
---|---|
Nb Plugins | 20 |
Nb Preferences | 1187 |
---|
PHP Memory Used | 52.000 |
---|---|
PHP Execution Time | 40.713 |
Url | https://dev.centrale-ethnique.com/ |
---|---|
Method | GET |
Path Info | |
Full Action | __ |
Date | 2023-10-03 11:26:19 |
---|---|
Size | 97.498 |
FPC Mode | built-in |
FPC Tags | 4 |
ESI Tags | 0 |
Number | 5 |
---|---|
Time | 0.386 |
Number | 1 |
---|---|
Time | 0.183 |
Size | 5.000 |
Used Events | 2 |
---|---|
Called Events | 2 |
Time | 7.913 |
Nb Preferences | 1187 |
---|---|
Classes with plugins | 20 |
Nb Plugins | 20 |
Product | Magento |
---|---|
Edition | Community |
Version | 2.4.5 |
Area | frontend |
Mode | developer |
PHP Version | 8.1.14 |
---|---|
PHP Memory Limit | 4.000 |
PHP Memory Used | 38.000 |
PHP Max Execution Time | 120.000 |
PHP Execution Time | 32.506 |
Mode | redis |
---|---|
Config | Array ( [save] => redis [redis] => Array ( [host] => 127.0.0.1 [port] => 6134 [password] => JM0VZ919gdDbf2aSYiXyNLWobmlO [database] => 5 [log_level] => 4 [timeout] => 2.5 [persistent_identifier] => [compression_threshold] => 2048 [compression_library] => gzip [max_concurrency] => 100 [break_after_frontend] => 5 [break_after_adminhtml] => 30 [first_lifetime] => 600 [bot_first_lifetime] => 60 [bot_lifetime] => 7200 [disable_locking] => 1 [min_lifetime] => 60 [max_lifetime] => 2592000 [sentinel_master] => [sentinel_servers] => [sentinel_connect_retries] => 5 [sentinel_verify_master] => 0 ) ) |
Version | 1.1 |
---|---|
Scheme | https |
Method | GET |
IP | 167.94.138.52 |
URL | https://dev.centrale-ethnique.com/favicon.ico |
Path Info | /favicon.ico |
---|---|
Full Action | __ |
Module | NULL |
Group | NULL |
Action | NULL |
Module | NULL |
---|---|
Route Name | NULL |
Front Name | favicon.ico |
Controller |
No Values |
No Values |
No Values |
No Values |
USER | cm15517-1745 |
---|---|
HOME | /home/cm15517-1745 |
SCRIPT_NAME | /pub/index.php |
REQUEST_URI | /favicon.ico |
QUERY_STRING | |
REQUEST_METHOD | GET |
SERVER_PROTOCOL | HTTP/1.1 |
GATEWAY_INTERFACE | CGI/1.1 |
REDIRECT_URL | /pub/favicon.ico |
REMOTE_PORT | 57532 |
SCRIPT_FILENAME | /home/cm15517-1745/www/dev-m2-centrale-ethnique-com/www/pub/index.php |
SERVER_ADMIN | support@fast-mage.com |
CONTEXT_DOCUMENT_ROOT | /home/cm15517-1745/www/dev-m2-centrale-ethnique-com/www/ |
CONTEXT_PREFIX | |
REQUEST_SCHEME | https |
DOCUMENT_ROOT | /home/cm15517-1745/www/dev-m2-centrale-ethnique-com/www/ |
REMOTE_ADDR | 167.94.138.52 |
SERVER_PORT | 443 |
SERVER_ADDR | 10.0.38.63 |
SERVER_NAME | dev.centrale-ethnique.com |
SERVER_SOFTWARE | Apache |
SERVER_SIGNATURE | |
PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
HTTP_CONNECTION | close |
HTTP_ACCEPT_ENCODING | gzip |
HTTP_USER_AGENT | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
HTTP_HOST | dev.centrale-ethnique.com |
proxy-nokeepalive | 1 |
SSL_SESSION_RESUMED | Initial |
SSL_SESSION_ID | 1549d8cd29fd2e5d3d8af4c88d8c254025fb0b022f7ec868a6a55bfeaec90d3c |
SSL_SERVER_A_SIG | sha384WithRSAEncryption |
SSL_SERVER_A_KEY | rsaEncryption |
SSL_SERVER_I_DN | CN=ZeroSSL RSA Domain Secure Site CA,O=ZeroSSL,C=AT |
SSL_SERVER_S_DN | CN=dev.centrale-ethnique.com |
SSL_SERVER_V_END | Dec 19 23:59:59 2023 GMT |
SSL_SERVER_V_START | Sep 20 00:00:00 2023 GMT |
SSL_SERVER_M_SERIAL | 9A847C76B3A7229A4FCFFBDCA2336E8C |
SSL_SERVER_M_VERSION | 3 |
SSL_CLIENT_VERIFY | NONE |
SSL_CIPHER_ALGKEYSIZE | 256 |
SSL_CIPHER_USEKEYSIZE | 256 |
SSL_CIPHER_EXPORT | false |
SSL_CIPHER | ECDHE-RSA-AES256-GCM-SHA384 |
SSL_COMPRESS_METHOD | NULL |
SSL_SECURE_RENEG | true |
SSL_PROTOCOL | TLSv1.2 |
SSL_VERSION_LIBRARY | OpenSSL/1.1.1n |
SSL_VERSION_INTERFACE | mod_ssl/2.4.38 |
SSL_SERVER_SAN_DNS_0 | dev.centrale-ethnique.com |
SSL_SERVER_I_DN_CN | ZeroSSL RSA Domain Secure Site CA |
SSL_SERVER_I_DN_O | ZeroSSL |
SSL_SERVER_I_DN_C | AT |
SSL_SERVER_S_DN_CN | dev.centrale-ethnique.com |
SSL_TLS_SNI | dev.centrale-ethnique.com |
HTTPS | on |
HTTP_AUTHORIZATION | |
UNIQUE_ID | ZRv6XiNKtm40nl7XRc8s2gAAABY |
REDIRECT_STATUS | 200 |
REDIRECT_SSL_SESSION_RESUMED | Initial |
REDIRECT_SSL_SESSION_ID | 1549d8cd29fd2e5d3d8af4c88d8c254025fb0b022f7ec868a6a55bfeaec90d3c |
REDIRECT_SSL_SERVER_A_SIG | sha384WithRSAEncryption |
REDIRECT_SSL_SERVER_A_KEY | rsaEncryption |
REDIRECT_SSL_SERVER_I_DN | CN=ZeroSSL RSA Domain Secure Site CA,O=ZeroSSL,C=AT |
REDIRECT_SSL_SERVER_S_DN | CN=dev.centrale-ethnique.com |
REDIRECT_SSL_SERVER_V_END | Dec 19 23:59:59 2023 GMT |
REDIRECT_SSL_SERVER_V_START | Sep 20 00:00:00 2023 GMT |
REDIRECT_SSL_SERVER_M_SERIAL | 9A847C76B3A7229A4FCFFBDCA2336E8C |
REDIRECT_SSL_SERVER_M_VERSION | 3 |
REDIRECT_SSL_CLIENT_VERIFY | NONE |
REDIRECT_SSL_CIPHER_ALGKEYSIZE | 256 |
REDIRECT_SSL_CIPHER_USEKEYSIZE | 256 |
REDIRECT_SSL_CIPHER_EXPORT | false |
REDIRECT_SSL_CIPHER | ECDHE-RSA-AES256-GCM-SHA384 |
REDIRECT_SSL_COMPRESS_METHOD | NULL |
REDIRECT_SSL_SECURE_RENEG | true |
REDIRECT_SSL_PROTOCOL | TLSv1.2 |
REDIRECT_SSL_VERSION_LIBRARY | OpenSSL/1.1.1n |
REDIRECT_SSL_VERSION_INTERFACE | mod_ssl/2.4.38 |
REDIRECT_SSL_SERVER_SAN_DNS_0 | dev.centrale-ethnique.com |
REDIRECT_SSL_SERVER_I_DN_CN | ZeroSSL RSA Domain Secure Site CA |
REDIRECT_SSL_SERVER_I_DN_O | ZeroSSL |
REDIRECT_SSL_SERVER_I_DN_C | AT |
REDIRECT_SSL_SERVER_S_DN_CN | dev.centrale-ethnique.com |
REDIRECT_SSL_TLS_SNI | dev.centrale-ethnique.com |
REDIRECT_HTTPS | on |
REDIRECT_HTTP_AUTHORIZATION | |
REDIRECT_dontlog | 1 |
REDIRECT_UNIQUE_ID | ZRv6XiNKtm40nl7XRc8s2gAAABY |
REDIRECT_REDIRECT_STATUS | 200 |
REDIRECT_REDIRECT_SSL_TLS_SNI | dev.centrale-ethnique.com |
REDIRECT_REDIRECT_HTTPS | on |
REDIRECT_REDIRECT_dontlog | 1 |
REDIRECT_REDIRECT_UNIQUE_ID | ZRv6XiNKtm40nl7XRc8s2gAAABY |
FCGI_ROLE | RESPONDER |
PHP_SELF | /pub/index.php |
REQUEST_TIME_FLOAT | 1696332382.0254 |
REQUEST_TIME | 1696332382 |
Connection | close |
---|---|
Accept-Encoding | gzip |
User-Agent | Mozilla/5.0 (compatible; CensysInspect/1.1; +https://about.censys.io/) |
Host | dev.centrale-ethnique.com |
Cookie | See in Cookies section |
No Values |
Version | 1.1 |
---|---|
Cookie | FALSE |
Response Code | 404 |
Reason Phrase | Not Found |
Status Code | 404 |
Status | 404 File not found |
---|---|
X-Magento-Cache-Control | max-age=86400, public, s-maxage=86400 |
X-Magento-Tags | see in Full Page Cache section |
Pragma | no-cache |
Cache-Control | max-age=0, must-revalidate, no-cache, no-store |
Expires | Mon, 03 Oct 2022 01:38:35 GMT |
X-Magento-Cache-Debug | HIT |
Date | 2023-10-03 11:26:22 |
---|---|
Size | 47.811 |
Mode | built-in |
---|---|
Nb Tags | 4 |
Nb ESI | 0 |
Tags | Array ( [0] => FPC [1] => cms_b [2] => cms_p_1 [3] => store ) |
ESI | Array ( ) |
No Values |
Name | Info |
---|
Number | Time | |
total | 5 | 0.429 |
select | 3 | 0.089 |
insert | 0 | 0.000 |
update | 0 | 0.000 |
delete | 0 | 0.000 |
query | 1 | 0.035 |
transaction | 0 | 0.000 |
connect | 1 | 0.305 |
Version | 10.3.36-MariaDB-0+deb10u2-log |
---|
Number | Time | Size | |
total | 1 | 0.155 | 5.000 |
load | 1 | 0.155 | 5.000 |
save | 0 | 0.000 | 0.000 |
remove | 0 | 0.000 | 0.000 |
Configuration | Enabled |
---|---|
Layouts | Enabled |
Blocks HTML output | Enabled |
Collections Data | Enabled |
Reflection Data | Enabled |
Database DDL operations | Enabled |
Compiled Config | Enabled |
EAV types and attributes | Enabled |
Customer Notification | Enabled |
Integrations Configuration | Enabled |
Integrations API Configuration | Enabled |
Page Cache | Enabled |
Web Services Configuration | Enabled |
Translations | Enabled |
Mode | Magento\Framework\Cache\Backend\Redis |
---|---|
Config | Array ( [frontend] => Array ( [default] => Array ( [id_prefix] => 96b_ [backend] => Magento\Framework\Cache\Backend\Redis [backend_options] => Array ( [server] => 127.0.0.1 [database] => 6 [port] => 6134 [password] => JM0VZ919gdDbf2aSYiXyNLWobmlO [compress_data] => 1 [compression_lib] => ) ) [page_cache] => Array ( [id_prefix] => 96b_ [backend] => Magento\Framework\Cache\Backend\Redis [backend_options] => Array ( [server] => 127.0.0.1 [database] => 7 [port] => 6135 [password] => tuZJrJW35tP7noEvQrcdgJFL3mno [compress_data] => 0 [compression_lib] => ) ) ) [allow_parallel_generation] => [graphql] => Array ( [id_salt] => EtO4AVVBuMjcL9gdy2pBbxRZ6IhcejJM ) ) |
Timer | Total | AVG | NB | Mem |
---|---|---|---|---|
cache_frontend_create | 4.772 | 2.386 | 2 | 0.062 |
cache_load | 1.499 | 0.500 | 3 | 1.304 |
+ magento | 48.869 | 48.868 | 1 | 0.000 |
cache_frontend_create | 0.503 | 0.252 | 2 | 0.025 |
cache_load | 1.970 | 0.281 | 7 | 1.701 |
+ store.resolve | 11.538 | 11.538 | 1 | 0.288 |
cache_load | 0.081 | 0.081 | 1 | 0.000 |
session_start | 0.954 | 0.954 | 1 | 0.031 |
+ EVENT:controller_front_send_response_before | 0.766 | 0.766 | 1 | 0.000 |
cache_load | 0.166 | 0.083 | 2 | 0.050 |
Used Events | Unused Events | |
Number | 2 | 0 |
Called | 2 | 0 |
Time | 4.900 | 0.000 |
Classes with plugins | 20 |
---|---|
Nb Plugins | 20 |
Nb Preferences | 1187 |
---|
PHP Memory Used | 38.000 |
---|---|
PHP Execution Time | 32.506 |
Url | https://dev.centrale-ethnique.com/favicon.ico |
---|---|
Method | GET |
Path Info | /favicon.ico |
Full Action | __ |
Date | 2023-10-03 11:26:22 |
---|---|
Size | 47.811 |
FPC Mode | built-in |
FPC Tags | 4 |
ESI Tags | 0 |
Number | 5 |
---|---|
Time | 0.429 |
Number | 1 |
---|---|
Time | 0.155 |
Size | 5.000 |
Used Events | 2 |
---|---|
Called Events | 2 |
Time | 4.900 |
Nb Preferences | 1187 |
---|---|
Classes with plugins | 20 |
Nb Plugins | 20 |
Product | Magento |
---|---|
Edition | Community |
Version | 2.4.5 |
Area | frontend |
Mode | developer |
PHP Version | 8.1.14 |
---|---|
PHP Memory Limit | 4.000 |
PHP Memory Used | 36.000 |
PHP Max Execution Time | 120.000 |
PHP Execution Time | 157.103 |
Mode | redis |
---|---|
Config | Array ( [save] => redis [redis] => Array ( [host] => 127.0.0.1 [port] => 6134 [password] => JM0VZ919gdDbf2aSYiXyNLWobmlO [database] => 5 [log_level] => 4 [timeout] => 2.5 [persistent_identifier] => [compression_threshold] => 2048 [compression_library] => gzip [max_concurrency] => 100 [break_after_frontend] => 5 [break_after_adminhtml] => 30 [first_lifetime] => 600 [bot_first_lifetime] => 60 [bot_lifetime] => 7200 [disable_locking] => 1 [min_lifetime] => 60 [max_lifetime] => 2592000 [sentinel_master] => [sentinel_servers] => [sentinel_connect_retries] => 5 [sentinel_verify_master] => 0 ) ) |
Version | 1.1 |
---|---|
Scheme | https |
Method | GET |
IP | 114.119.136.234 |
URL | https://dev.centrale-ethnique.com/consommables?cat=2&p=6&price=50-,30-,4- |
Path Info | /consommables |
---|---|
Full Action | __ |
Module | NULL |
Group | NULL |
Action | NULL |
Module | NULL |
---|---|
Route Name | NULL |
Front Name | consommables |
Controller | Magento\Framework\App\Action\Redirect |
No Values |
cat | 2 |
---|---|
p | 6 |
price | 50-,30-,4- |
No Values |
No Values |
USER | cm15517-1745 |
---|---|
HOME | /home/cm15517-1745 |
SCRIPT_NAME | /pub/index.php |
REQUEST_URI | /consommables?cat=2&p=6&price=50-,30-,4- |
QUERY_STRING | cat=2&p=6&price=50-,30-,4- |
REQUEST_METHOD | GET |
SERVER_PROTOCOL | HTTP/1.1 |
GATEWAY_INTERFACE | CGI/1.1 |
REDIRECT_QUERY_STRING | cat=2&p=6&price=50-,30-,4- |
REDIRECT_URL | /pub/consommables |
REMOTE_PORT | 63613 |
SCRIPT_FILENAME | /home/cm15517-1745/www/dev-m2-centrale-ethnique-com/www/pub/index.php |
SERVER_ADMIN | support@fast-mage.com |
CONTEXT_DOCUMENT_ROOT | /home/cm15517-1745/www/dev-m2-centrale-ethnique-com/www/ |
CONTEXT_PREFIX | |
REQUEST_SCHEME | https |
DOCUMENT_ROOT | /home/cm15517-1745/www/dev-m2-centrale-ethnique-com/www/ |
REMOTE_ADDR | 114.119.136.234 |
SERVER_PORT | 443 |
SERVER_ADDR | 10.0.38.63 |
SERVER_NAME | dev.centrale-ethnique.com |
SERVER_SOFTWARE | Apache |
SERVER_SIGNATURE | |
PATH | /usr/local/sbin:/usr/local/bin:/usr/sbin:/usr/bin:/sbin:/bin |
HTTP_ACCEPT_ENCODING | gzip, deflate |
HTTP_REFERER | https://dev.centrale-ethnique.com/consommables?cat=2&p=5&price=50-%2C30-%2C4- |
HTTP_ACCEPT_LANGUAGE | en |
HTTP_USER_AGENT | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
HTTP_CONNECTION | Close |
HTTP_ACCEPT | text/html,application/xhtml+xml,application/xml;q=0.9,*/*;q=0.8 |
HTTP_HOST | dev.centrale-ethnique.com |
proxy-nokeepalive | 1 |
SSL_SESSION_RESUMED | Initial |
SSL_SERVER_A_SIG | sha384WithRSAEncryption |
SSL_SERVER_A_KEY | rsaEncryption |
SSL_SERVER_I_DN | CN=ZeroSSL RSA Domain Secure Site CA,O=ZeroSSL,C=AT |
SSL_SERVER_S_DN | CN=dev.centrale-ethnique.com |
SSL_SERVER_V_END | Dec 19 23:59:59 2023 GMT |
SSL_SERVER_V_START | Sep 20 00:00:00 2023 GMT |
SSL_SERVER_M_SERIAL | 9A847C76B3A7229A4FCFFBDCA2336E8C |
SSL_SERVER_M_VERSION | 3 |
SSL_CLIENT_VERIFY | NONE |
SSL_CIPHER_ALGKEYSIZE | 256 |
SSL_CIPHER_USEKEYSIZE | 256 |
SSL_CIPHER_EXPORT | false |
SSL_CIPHER | ECDHE-RSA-AES256-GCM-SHA384 |
SSL_COMPRESS_METHOD | NULL |
SSL_SECURE_RENEG | true |
SSL_PROTOCOL | TLSv1.2 |
SSL_VERSION_LIBRARY | OpenSSL/1.1.1n |
SSL_VERSION_INTERFACE | mod_ssl/2.4.38 |
SSL_SERVER_SAN_DNS_0 | dev.centrale-ethnique.com |
SSL_SERVER_I_DN_CN | ZeroSSL RSA Domain Secure Site CA |
SSL_SERVER_I_DN_O | ZeroSSL |
SSL_SERVER_I_DN_C | AT |
SSL_SERVER_S_DN_CN | dev.centrale-ethnique.com |
SSL_TLS_SNI | dev.centrale-ethnique.com |
HTTPS | on |
HTTP_AUTHORIZATION | |
UNIQUE_ID | ZRv6vR7llNFdY13wwvDQEwAAAFg |
REDIRECT_STATUS | 200 |
REDIRECT_SSL_SESSION_RESUMED | Initial |
REDIRECT_SSL_SERVER_A_SIG | sha384WithRSAEncryption |
REDIRECT_SSL_SERVER_A_KEY | rsaEncryption |
REDIRECT_SSL_SERVER_I_DN | CN=ZeroSSL RSA Domain Secure Site CA,O=ZeroSSL,C=AT |
REDIRECT_SSL_SERVER_S_DN | CN=dev.centrale-ethnique.com |
REDIRECT_SSL_SERVER_V_END | Dec 19 23:59:59 2023 GMT |
REDIRECT_SSL_SERVER_V_START | Sep 20 00:00:00 2023 GMT |
REDIRECT_SSL_SERVER_M_SERIAL | 9A847C76B3A7229A4FCFFBDCA2336E8C |
REDIRECT_SSL_SERVER_M_VERSION | 3 |
REDIRECT_SSL_CLIENT_VERIFY | NONE |
REDIRECT_SSL_CIPHER_ALGKEYSIZE | 256 |
REDIRECT_SSL_CIPHER_USEKEYSIZE | 256 |
REDIRECT_SSL_CIPHER_EXPORT | false |
REDIRECT_SSL_CIPHER | ECDHE-RSA-AES256-GCM-SHA384 |
REDIRECT_SSL_COMPRESS_METHOD | NULL |
REDIRECT_SSL_SECURE_RENEG | true |
REDIRECT_SSL_PROTOCOL | TLSv1.2 |
REDIRECT_SSL_VERSION_LIBRARY | OpenSSL/1.1.1n |
REDIRECT_SSL_VERSION_INTERFACE | mod_ssl/2.4.38 |
REDIRECT_SSL_SERVER_SAN_DNS_0 | dev.centrale-ethnique.com |
REDIRECT_SSL_SERVER_I_DN_CN | ZeroSSL RSA Domain Secure Site CA |
REDIRECT_SSL_SERVER_I_DN_O | ZeroSSL |
REDIRECT_SSL_SERVER_I_DN_C | AT |
REDIRECT_SSL_SERVER_S_DN_CN | dev.centrale-ethnique.com |
REDIRECT_SSL_TLS_SNI | dev.centrale-ethnique.com |
REDIRECT_HTTPS | on |
REDIRECT_HTTP_AUTHORIZATION | |
REDIRECT_UNIQUE_ID | ZRv6vR7llNFdY13wwvDQEwAAAFg |
REDIRECT_REDIRECT_STATUS | 200 |
REDIRECT_REDIRECT_SSL_TLS_SNI | dev.centrale-ethnique.com |
REDIRECT_REDIRECT_HTTPS | on |
REDIRECT_REDIRECT_UNIQUE_ID | ZRv6vR7llNFdY13wwvDQEwAAAFg |
FCGI_ROLE | RESPONDER |
PHP_SELF | /pub/index.php |
REQUEST_TIME_FLOAT | 1696332477.0241 |
REQUEST_TIME | 1696332477 |
Accept-Encoding | gzip, deflate |
---|---|
Referer | https://dev.centrale-ethnique.com/consommables?cat=2&p=5&price=50-%2C30-%2C4- |
Accept-Language | en |
User-Agent | Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://webmaster.petalsearch.com/site/petalbot) |
Connection | close |
Accept | text/html, application/xhtml+xml, application/xml;q=0.9, */*;q=0.8 |
Host | dev.centrale-ethnique.com |
Cookie | See in Cookies section |
No Values |
Version | 1.1 |
---|---|
Cookie | FALSE |
Response Code | 301 |
Reason Phrase | Moved Permanently |
Status Code | 301 |
Location | https://dev.centrale-ethnique.com/emballages?cat=2&p=6&price=50-%2C30-%2C4- |
---|---|
Pragma | no-cache |
